As I come closer to a final commitment to buy the new cargo van, I’ve narrowed my choices down to the Ram ProMaster and Ford Transit. With the latter as top contender, I’m making my list of options for the new van.
It became clear very soon, that most if not all models on dealer’s lots have the standard white exterior color, so often used for work vans. With my RV conversion in mind, a custom exterior color is my first pick, which likely results in a factory order and an additional 8-10 week waiting period, yet it comes with the benefit of exactly getting the van you always wanted.
Some spend lavishly, some stick to a budget and some are handy, while others are born with two ‘left hands’. My goal is to spend little and add value by applying my skills (I learn, while I create). This not only keeps the total cost down, but adds a lot of satisfaction, when you can design and create according to your own wishes.
Therefore, my factory installed upgrades will be limited to:
- ¾ Ton – GVWR 9000 lbs. – To accommodate some extra conversion weight.
- Limited-Slip Rear Axle Ratio 3.73 – For improved handling on dirt roads.
- 220-Amp Alternator – For additional charging of the (solar) batteries.
- Dark tinted privacy glass windows in all doors and both driver and passenger-side walls.
- Some added luxury:
- Custom exterior color.
- Cruise Control.
- Power and heated mirrors with turn signals.
- Chrome headlamp/grille trim.
- Wheel covers.
Many other options will be installed with after-market products at a later date and time.
2015 FORD TRANSIT | ||||||||
---|---|---|---|---|---|---|---|---|
MAJOR PRODUCT FEATURES 01/15/2014 | ||||||||
CONFIGURATION | ||||||||
Transit-250 Van | ||||||||
Roof height option: Medium | ||||||||
Length option: 148” Long wheelbase | ||||||||
Engine: 3.7L Ti-VCT V6 – 266 HP – 249Lb/Ft | ||||||||
GVWR | 9000 | $950.00 | ||||||
REAR AXLE RATIO | CODE | Van | ||||||
Limited-Slip 3.73 | X7L | O | $325.00 | |||||
COLOR & TRIM AVAILABILITY | ||||||||
INTERIOR COLOR | CODE | Van | ||||||
Charcoal Cloth | CB | O | ||||||
EXTERIOR COLOR | CODE | Avail. | ||||||
METALLIC: Lunar Sky | KT | √ | ||||||
FUNCTIONAL | ||||||||
Alternator – 150-amp/hour | √ | |||||||
Auxiliary Fuel Port | √ | |||||||
Single Battery – 72-amp/hour (gas only) | √ | |||||||
Brakes – 4-wheel anti-lock disc brakes | √ | |||||||
Fuel Tank – Capless fuel fill, 26 U.S. gallons (midship) | √ | |||||||
Horn – Dual-note electric | √ | |||||||
Steering – Power Rack and Pinion | √ | |||||||
Suspension | ||||||||
Front – Independent MacPherson-strut, stabilizer bar | √ | |||||||
Rear – Leaf springs, heavy-duty gas shock absorbers | √ | |||||||
Tires: 235/65R16 BSW all-season (SRW) | √ | |||||||
Wheels – 16” steel | ||||||||
Steel Wheel with Hubcaps | √ | |||||||
Full-size spare tire & wheel | √ | |||||||
EXTERIOR | ||||||||
Bumper | ||||||||
Front – Black, molded-in-color with lower valence | √ | |||||||
Rear – Black, molded-in-color with integral step | √ | |||||||
Body Side Moldings – black | √ | |||||||
Doors | ||||||||
Sliding passenger-side. Medium and high roof | √ | |||||||
50/50 hinged rear, 270-degree opening. Long Wheelbase. | √ | |||||||
Grille: Black with black surround | √ | |||||||
Exterior Lighting | ||||||||
Halogen head lamps with Black Trim | √ | |||||||
Center High Mount Stop Lamp (CHMSL) | √ | |||||||
Mirrors: Short-Arm Dual Power | √ | |||||||
Windows, Solar Tint: No Cargo-Area Windows | √ | |||||||
Windshield Wipers: Variable interval intermittent | √ | |||||||
INTERIOR | ||||||||
Air conditioning: Front only | √ | |||||||
Audio | ||||||||
Antenna – fender mounted | √ | |||||||
AM/FM stereo, digital clock, audio input jack | √ | |||||||
2 Front Speakers | √ | |||||||
Cargo Area Tie Down Loops | √ | |||||||
Console – Center stack console with integrated shifter | √ | |||||||
Door-Locks and Windows | ||||||||
Autolocking on Drive | √ | |||||||
Power Equipment Group (Power Locks and Windows) with Remote Keyless-Entry | √ | |||||||
Floor Covering: Vinyl, front and rear | √ | |||||||
Glove Box | √ | |||||||
Instrumentation – Tachometer, fuel level and coolant temperature | √ | |||||||
Inside Rearview Mirror | ||||||||
Included | – | |||||||
Not Included | √ | |||||||
Interior Lighting | ||||||||
Front Dome Lamp with Theater-Dimming | √ | |||||||
Rear Compartment Lighting | √ | |||||||
Accessory Delay – 10 minute | √ | |||||||
Configurable lighting with 30 minute auto shutoff | √ | |||||||
Powerpoint: 12V, two in instrument panel, one in center console (Requires Twin Battery) | √ | |||||||
Seating: Driver and front-passenger manual reclining bucket seats with adjustable headrest. Includes driver-side inboard armrest. | √ | |||||||
Seating Capacity: 2-passenger | √ | |||||||
Steering – Tilt & telescopic column polyurethane 4-spoke wheel | √ | |||||||
Step well pads – black plastic | √ | |||||||
Sun visors – vinyl trimmed. | √ | |||||||
Trim | ||||||||
Passenger A-Pillar Grab Handle | √ | |||||||
Center Console | √ | |||||||
Headliner – Cloth, front only | √ | |||||||
Front Overhead Console | √ | |||||||
SAFETY/SECURITY | ||||||||
Driver and passenger front airbags | √ | |||||||
Passenger-side airbag cut-off switch. Not available with seats delete or right hand door delete | √ | |||||||
AdvanceTrac w/Roll Stability Control (RSC) | √ | |||||||
Tire Pressure Monitoring System (TPMS). | √ | |||||||
Safety belts – 3-point, all positions | √ | |||||||
OPTIONAL EQUIPMENT | ||||||||
Body Type | VAN | Price | ||||||
Order Code | 101A | |||||||
CONFIGURATION: MEDIUM ROOF (100.8”) Van & Wagon | ||||||||
Transit-250 (GVWR: 9,000#) | ||||||||
Long Wheelbase: Sliding Passenger-Side Cargo Door | 148” | R2C | ||||||
POWERTRAIN / FUNCTIONAL | ||||||||
Engine: 3.7L Ti-VCT V6, E85 Flex-Fuel Capable on only SRW Models. Standard on all Van & Wagon models 9,500# GVWR or less. | 99M | S | ||||||
Transmission: 6-Speed Automatic Overdrive with SelectShift | 446 | S | ||||||
Alternator – Heavy-Duty 220-Amp with gasoline. | 63C | O | $260.00 | |||||
EXTERIOR OPTIONS | ||||||||
Exterior Upgrade Package – Includes chrome headlamp trim, chrome grille and grille surround. Includes full wheel covers on SRW models. | 18D | O | $360.00 | |||||
Mirrors – Short-arm: Power Heated with Turn Signals | 542 | O | $155.00 | |||||
Wheels / Wheel Trim | ||||||||
Steel with Full Silver Wheel Cover. Incl. With Exterior Upgrade Package (18D). | 64H | I | $0.00 | |||||
Spare Tire and Wheel | 51D | S | $0.00 | |||||
Windows/Glass | ||||||||
Windows-All-Around, with 2nd row driver and passenger-side flip-open glass. Requires Privacy Glass (92E). | 17K | O | $460.00 | |||||
Rear-Window Defogger. Requires any Window Package that includes Fixed Rear-Door Glass (17A-J) | 57N | I | $0.00 | |||||
Privacy Glass – Includes Rear-Window Defogger (57N) | 92E | O | $300.00 | |||||
INTERIOR OPTIONS | ||||||||
Audio: (18) AM/FM stereo with audio input jack. Note: Not available with interior upgrade package. – 2 front speakers only | 58U | S | $0.00 | |||||
Cruise Control with Message center (Full Trip Computer and Engine-Hour Meter) | 60C | O | $325.00 | |||||
Floor Covering: Carpet Front. | 16G | O | $25.00 | |||||
Front Seating: Pewter (grey) Cloth, 2-way manual (fore/aft/recline) driver and front-passenger with inboard armrest and driver-side manual lumbar. | 21C | O | $60.00 | |||||
Front Seating: Charcoal Cloth, 2-way manual (fore/aft/recline) driver and front-passenger with inboard armrest and driver-side manual lumbar. | 21D | O | $60.00 | |||||
S = Standard, O = Optional, I = Included | ||||||||
PACKAGED OPTIONS/EMISSIONS | ||||||||
EXTERIOR UPGRADE PACKAGE (18d) | ||||||||
Includes: | ||||||||
Chrome Headlamp Trim | ||||||||
Chrome Grille and Grille Surround | ||||||||
16″ Steel Wheel (Black E-coat) on SRW Models | ||||||||
Full Wheel Covers (SRW only) | ||||||||
Upgradeable Features/Options (for additional charge): | ||||||||
16″ Alloy Wheel on SRW Models | ||||||||
POWER EQUIPMENT GROUP | ||||||||
Includes: | ||||||||
Power one-touch up/down driver and power passenger window. | ||||||||
Power central door-locks with remote keyless-entry. | ||||||||
EMISSIONS STANDARD/OPTIONAL EQUIPMENT | ||||||||
FEDERAL/NON-CALIFORNIA EMISSIONS SYSTEM | ||||||||
Standard equipment on vehicles with 3.5L or 3.7L engines delivered to Federal Emissions State or Cross Border State dealers. | ||||||||
50-STATE EMISSIONS SYSTEM | 425 | |||||||
Standard equipment on vehicles with 3.2L engine. | ||||||||
MISCELLANEOUS | ||||||||
COV Required | 79V | |||||||
Priced DORA* | C09 |
Information on this page is dated. New options may have been added, others deleted. Codes may have changed. Always do your homework and verify your data independently. Buying a vehicle is an important and expensive exercise; take all necessary steps to create a happy ending.
A full original feature list including order codes and all available options for the 2015 Ford Transit can be downloaded below. Available in Open Document Format (.ods) or Excel Format (.xls).
2015 Ford Transit Major Product Features – 01/15/2014
A full original feature list including order codes and all available options for the 2015 Ford Transit.
[ .ods Download ] [ .xls Download ] – Size: 180 Kb